Additional machine devices
| No. | Name of additional device | Width | Volume | weight |
|---|---|---|---|---|
| 1 | Beet shovel | 2,0 | 1,5 m3 | 576 kg |
| 2 | Pavement tearing bucket | 0,89 | 490 kg | |
| 3 | Leveling Bucket | 2,5 m | 310 kg | |
| 4 | Tooth Free Shovel | 1,2 m | 0,63 m3 | 428 kg |
| 5 | Clamshell Shovel Adapter | 189 kg | ||
| 6 | Mower Adapter | 85 kg | ||
| 7 | Hydraulic Crusher Adapter S-7XA | 104 kg | ||
| 8 | Drill Adapter | 90 kg | ||
| 9 | Dung and Fodder Forks | 2,0 m | 612 kg | |
| 10 | Stanley HS-6000 Vibration Platform Adapter | 95 kg | ||
| 11 | Rock Nippers | 345 kg | ||
| 12 | The 1,5 m Extension Arm | 250 kg | ||
| 13 | The 3,0 m Extension Arm | 380 kg | ||
| 14 | The 4,5 m Extension Arm | 510 kg | ||
| 15 | Plough | 3,0 m | 293 kg | |
| 16 | Cutting Knife | 240 kg | ||
| 17 | Drainage Shovel | 0,4 m | 0,21 m3 | 408 kg |
| 18 | Drainage Shovel | 0,5 m | 0,27 m3 | 461 kg |
| 19 | Drainage Shovel | 0,65 m | 0,34 m3 | 492 kg |
| 20 | Compaction Roller | 1,5 m | 355 kg | |
| 21 | Removable Cutting Knife Shovel | 1,10 m | 0,50 m3 | 560 kg |
| 22 | Cutting Knife Shovel | 0,90 m | 0,40 m3 | 495 kg |
| 23 | Profile Shovel (bottom width) | 0,35 m | 346 kg | |
| 24 | Profile Shovel (bottom width) | 0,50 m | 380kg | |
| 25 | Hydraulic Hammer Adapter Nordstahl H7X | 220 kg | ||
| 26 | Hydraulic Hammer Adapter HRK00800 | 200 kg | ||
| 27 | Asphalt Cutter | 136 kg | ||
| 28 | Cleaning Shovel | |||
| 29 | Additional Weight | |||
| 30 | Shovel 0,63 | |||
| 31 | Bulk Shovel | |||
| 32 | Rotor Adapter | |||
| 33 | Milling Adapter | |||
| 34 | Harvester | |||



























